Size Chart
T-SHIRTS/HOODIES
CM
SIZE | CHEST | SHOULDER | SLEEVE | LENGTH |
S | 56 | 53.5 | 21 | 70 |
M | 58 | 55 | 21.5 | 72 |
L | 60 | 56.5 | 22 | 74 |
XL | 62 | 58 | 22.5 | 76 |
XXL | 64 | 59.5 | 23 | 78 |
IN
SIZE | CHEST | SHOULDER | SLEEVE |
SLEEVE |
LENGTH |
S | 22 | 21 | 8 | 8 | 27.5 |
M | 23 | 21.5 | 8.3 | 8.3 | 28.5 |
L | 23.5 | 22 | 8.7 | 8.7 | 29 |
XL | 24.5 | 23 | 9 | 9 | 30 |
XXL | 25 | 23.5 | 9.2 | 9.2 | 31 |
SHORTS
CM/KG
SIZE | HEIGHT | WEIGHT | WAIST | HIP WDTH | INSEAM |
S | 160-165 | 60-65 | 75-95 | 109 | 13 |
M | 165-170 | 65-70 | 78-98 | 112 | 13 |
L | 170-175 | 70-75 | 81-101 | 115 | 13 |
XL | 175-180 | 75-80 | 84-104 | 118 | 13 |
XXL | 180-190 | 80-90 | 87-107 | 121 | 13 |
IN/LBS
SIZE | HEIGHT | WEIGHT | WAIST | HIP WDTH | INSEAM |
S | 5'3-5'5 | 130-145 | 30-37.5 | 43 | 5 |
M | 5'5-5'7 | 145-155 | 30.5-38.5 | 44 | 5 |
L | 5'7-5'9 | 155-165 | 32-40 | 45 | 5 |
XL | 5'9-6' | 165-175 | 33-41 | 46.5 | 5 |
XXL | 6'-6'2 | 180-195 | 34-42 | 47.5 | 5 |